<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>PA Fly Fishing Reports</title>
	<link>http://riversflyfishing.com/pa_fly_fishing_reports</link>
	<description>PA Fly Fishing Reports &#038; Adventure News</description>
	<lastBuildDate>Wed, 11 May 2011 21:04:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lehigh River 5/7, 5/8 and 5/10/2011</title>
		<description>Air Temp: 65-72 Water Temp: 55-58

We've had a few boats on the river since Mother's Day weekend and covered a solid 20 river miles. First we welcomed Jeff, Mike, Joe and Rick. These men all worked hard over two days landing several trout and smallmouth bass. A mixture of nymph ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-57-58-and-5102011.php</link>
			</item>
	<item>
		<title>Lehigh River Report Saturday April 23, 2011</title>
		<description>Air Temps 45-59F.  Water Temp 47F.  Overcast with scattered rain showers.

After checking and double checking the forecasted releases from FEW and Beltzville for the weekend, I decided to float from Walnutport to Northampton with my brother Dave and Nathan K.   Swallows were everywhere and sporadic Hendricksons were on the water ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-report-saturday-april-23-2011.php</link>
			</item>
	<item>
		<title>Delaware River Report Friday April 22, 2011</title>
		<description>Air Temps 35-45F, Water Temp 36F

Two thirds of the ski patrol went to school with the Upper Delaware Streamer King (Charlie) on friday from Balls Eddy to Buckingham.   Winter clothing and white streamers were necessary to survive the conditions and land some trophy trout.   Four browns in the 18-23" range ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/delaware-river-report-friday-april-22-2011.php</link>
			</item>
	<item>
		<title>Lehigh River &#8220;High Water Blues&#8221; April 21, 2011</title>
		<description>Greetings from 1/3 of the "Ski Patrol".    Has the high water got you thinking of outdoor activities other than fishing?   If so, you better re-focus as this weekend (April 23 &#38;24) should provide an excellent opportunity to catch some early season trout on the Lehigh.   Forecasted releases from FEW and Beltzville ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/lehigh-river-high-water-blues-april-21-2011.php</link>
			</item>
	<item>
		<title>new post</title>
		<description>sngl'knKBDFknknnklklnklnk sngl'knKBDFknknnklklnklnksngl'knKBD Fknknnklklnklnksngl'knKBDFknknnklklnklnksngl'knKBDFknknnklk lnklnksngl'knKBDFknknnklklnklnksngl'knKBDFknknnklklnklnk sngl'knKBDFknknnklklnklnksngl'knKBDFknknnklklnklnksngl'kn KBDFknknnklklnklnk </description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/new-post.php</link>
			</item>
	<item>
		<title>Winter Conditions</title>
		<description>Well, it's late January and just about every one of our favorite fly fishing spots is either frozen or too dangerous to wade. Brave the streams if you must, but we suggest taking this opportunity to tie flies, clean your tackle and assess your gadgets and gear for the coming ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/winter-conditions.php</link>
			</item>
	<item>
		<title>Tulpehocken Creek Fly Fishing Report - 7/11/10</title>
		<description>The temps are all checking out now, at least they're within a reasonable range of variance, so who knows. I emailed the USGS, don't know if they'll reply or take it seriously but at least the hot weather has broken for a few days. I hit the Water Works this ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/tulpehocken-creek-fly-fishing-report-71110.php</link>
			</item>
	<item>
		<title>Tulpehocken Creek Fly Fishing Report - 7/8/10</title>
		<description>Since my last report some colder water has been flowing from Blue Marsh but the USGS reports and avrious internet reports need to be taken with a grain of salt as there have been moderate disparities in water temps between the Army Corps and USGS data. I took a temp ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/tulpehocken-creek-fly-fishing-report-7810.php</link>
			</item>
	<item>
		<title>PA &#038; NY Fly Fishing Report 7/1/10</title>
		<description>We've been busy with guide training and our travels over the past week have taken us to the Upper and Middle Delaware, Susquehanna, and Lehigh Rivers. Honestly, nothing has fished stellar. We had a large healthy trout caught by Colin in our guide school while targeting smallies, but in general ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/pa-ny-fly-fishing-report-7110.php</link>
			</item>
	<item>
		<title>Watch the Temps!!!!! 6/23/10</title>
		<description>Unfortunately the time to check thermometers religiously has come. Besides working on our new raft today, I had some time to check out some local water and monitor quality. It's not good. The Little Schuylkill should not be targeted for trout at this time below Tamaqua, and care should be ...</description>
		<link>http://riversflyfishing.com/pa_fly_fishing_reports/watch-the-temps-62310.php</link>
			</item>
</channel>
</rss>

